Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
9445 Harding Ave | 0 | 0 | Comm | N/A | 1954 | N/A | N/A | $55 |
# 203 | 0 | 0 | Comm | N/A | 1957 | N/A | N/A | $59 |
1160 Kane Concourse | 0 | 0 | Land | N/A | N/A | BAY HARBOR ISL... | N/A | $1,200 |
3231 NE 2nd ave | 0 | 0 | Comm | N/A | N/A | N/A | N/A | $11,500 |
9940 W Bay Harbor Dr | 0 | 0 | Land | N/A | N/A | KAI AT BAY HAR... | N/A | $120,000 |
1001 91st St # 601 | 1 | 1.5 | Condo | 1105 | 1970 | LONGWOOD TOWER... | $271 | $300,000 |
9700 E Bay Harbor Dr # 505 | 1 | 1.5 | Condo | 919 | 1963 | SUMMIT CONDO... | $369 | $339,000 |
9538 HARDING Ave | 0 | 0 | Business | N/A | N/A | N/A | N/A | $350,000 |
9140 Collins Ave # H | 1 | 1 | Condo | 560 | 1965 | 9140 COLLINS A... | $634 | $355,000 |
9800 W Bay Harbor Dr # 608 | 1 | 1.5 | Condo | 895 | 1967 | GUILDFORD HOUS... | $398 | $355,900 |
0 Bed/ 0 Bath/ 0 Half Bath
0 SqFt
9445 Harding Ave,
Surfside, FL. 33154
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.