Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
8918 Collins Ave # 3 | 1 | 1 | Condo/Apt | 5260 | 1940 | SECOND AMD PLA... | $0 | $1,590 |
1120 102nd St # 6 | 1 | 1 | Condo/Apt | 810 | 1964 | Golden Key Con... | $2 | $1,650 |
9056 Collins Ave # 24 | 0 | 1 | Condo/Apt | 500 | 1951 | ALTOS DEL MAR ... | $3 | $1,695 |
10074 E Bay Harbor Dr # 74D | 1 | 1 | Condo/Apt | 520 | 1950 | ANTHONY GARDEN... | $3 | $1,750 |
10000 Bay Harbor Ter # 401-A | 1 | 1.5 | Condo/Apt | 900 | 2001 | THE IMPERIAL C... | $2 | $1,800 |
1085 94th St # 9407 | 1 | 1 | Condo/Apt | N/A | 1950 | BAY HARBOR ISL... | N/A | $1,800 |
9281 W Bay Harbor Dr # 6 | 1 | 1 | Condo/Apt | 700 | 1958 | HARBOUR POINT ... | $3 | $1,800 |
9225 Collins Ave # 307 | 0 | 1 | Condo/Apt | 450 | 1967 | FOUR WINDS CON... | $4 | $1,850 |
9064 Collins Ave # 12 | 1 | 1 | Condo/Apt | 650 | 1946 | ALTOS DEL MAR ... | $3 | $1,875 |
30 Park Dr # A12 | 1 | 1 | Condo/Apt | 849 | N/A | N/A | $2 | $1,900 |
1 Bed/ 1 Bath/ 0 Half Bath
5260 SqFt
8918 Collins Ave # 3,
Surfside, FL. 33154
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.