Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 2122 Fisher Island Dr # 2122 | 2 | 2.5 | Condo | 1847 | 1988 | BAYSIDE VILLAG... | $2030 | $3,750,000 |
| 2425 Fisher Island Dr # 5205 | 2 | 2.5 | Condo | 1912 | 1986 | BAYSIDE VILLAG... | $1982 | $3,790,000 |
| 5235 Fisher Island Dr # 5235 | 2 | 2.5 | Condo | 1950 | 1992 | BAYVIEW FISHER... | $1995 | $3,890,000 |
| 19126 Fisher Island Dr # 19126 | 3 | 3 | Condo | 2049 | 1989 | SEASIDE CONDO,... | $2001 | $4,100,000 |
| 19116 Fisher Island Dr # 19116 | 3 | 3 | Condo | 2049 | 1989 | SEASIDE CONDO... | $2001 | $4,100,000 |
| 2221 Fisher Island Dr # 3201 | 3 | 3.5 | Condo | 2744 | 1986 | Fisher Island... | $1531 | $4,200,000 |
| 19216 Fisher Island Dr # 19216 | 3 | 3.5 | Condo | 2049 | 1989 | SEASIDE CONDO,... | $2196 | $4,500,000 |
| 19136 Fisher Island Dr # 19136 | 3 | 3.5 | Condo | 2049 | 1989 | SEASIDE CONDO... | $2352 | $4,820,000 |
| 2236 Fisher Island Dr # 3306 | 3 | 3.5 | Condo | 2744 | 1986 | BAYSIDE VILLAG... | $1895 | $5,200,000 |
| 2443 Fisher Island Dr # 5403 | 3 | 3.5 | Condo | 3227 | 1986 | BAYSIDE VILLAG... | $1627 | $5,250,000 |
2 Bed/ 2.5 Bath/ 1 Half Bath
1847 SqFt
2122 Fisher Island Dr # 2122,
Miami Beach, FL. 33109
Map
Experience the coveted Fisher Island lifestyle in this stunning Bayside Village residence, beautifully renovated with exceptional attention to detail and top-of-the-line finishes throughout. This elegant 2-bedroom plus den, 3-bath home offers 1,847 square feet of sophisticated living space, featuring a state-of-the-art European open kitchen with Miele appliances, induction cooktop, marble and wood flooring, custom wall wood panels, impact glass doors, and automated window treatments. Double terraces capture panoramic views of the ocean, Fisher Island Marina, Virginia Key, and the pool, creating the perfect setting for relaxed living and effortless entertaining.
Courtesy of Coldwell Banker RealtyThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.