Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 1100 S Miami Ave # 1706 | 0 | 1 | Condo | 530 | 2015 | 1100 MILLECENT... | $792 | $420,000 |
| 1100 S Miami Ave # 1609 | 1 | 1 | Condo | 769 | 2015 | 1100 MILLECENT... | $663 | $510,000 |
| 1100 S Miami Ave # 3303 | 1 | 1 | Condo | 923 | 2015 | 1100 MILLECENT... | $623 | $575,000 |
| 1100 S Miami Ave # 2602 | 1 | 1 | Condo | 877 | 2015 | 1100 MILLECENT... | $673 | $590,000 |
| 1100 S Miami Ave # 2007 | 2 | 2 | Condo | 910 | 2015 | 1100 MILLECENT... | $654 | $595,000 |
| 1100 S Miami Ave # 1704 | 2 | 2 | Condo | 921 | 2015 | 1100 MILLECENT... | $727 | $670,000 |
| 1100 S Miami Ave # 2904 | 2 | 2 | Condo | 921 | 2015 | 1100 MILLECENT... | $738 | $680,000 |
| 1100 S Miami Ave # 710 | 2 | 2 | Condo | 1165 | 2015 | 1100 MILLECENT... | $592 | $690,000 |
| 1100 S Miami Ave # 2407 | 2 | 2 | Condo | 910 | 2015 | 1100 MILLECENT... | $813 | $740,000 |
| 1100 S Miami Ave # 2910 | 2 | 2 | Condo | 1165 | 2015 | 1100 MILLECENT... | $686 | $799,000 |
0 Bed/ 1 Bath/ 0 Half Bath
530 SqFt
1100 S Miami Ave # 1706,
Miami, FL. 33130
Map
Stunning studio at the luxurious Millecento condo created by Carlos Ott and designed by Pinifarina. Located on the 17th floor, enjoy expansive panoramic city and bay views!! This unit features white imported porcelain floors throughout, Gourmet kitchen w/Italian cabinetry and top of the line applicances, stone countertops and blackout blinds. Enjoy the resort style amenities. Rooftop pool with skyline views, 9th floor pool w/club room, amazing state of the art fitness center, movie theater and kids play pool. Millecento offers 5 star resort style living in the heart of Brickell's Financial District. Walking distance to Mary Brickell Village, Brickell City Center, dining, shopping, entertainment and public transportation. Unit has is being leased until April 2026.
Courtesy of Brokers, LLCThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.