Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
# A2 | 1 | 1 | Condo/Apt | 3692 | 1925 | CITY OF MIAMI ... | $0 | $800 |
1036 SW 2nd St # 2 | 1 | 1 | Condo/Apt | 500 | 1937 | LAWRENCE ESTAT... | $3 | $1,450 |
428 SW 9th St # 15 | 1 | 1 | Condo/Apt | 490 | 1925 | VILLA ROSADA C... | $3 | $1,600 |
926 SW 10th Ave # 3 | 1 | 1 | Condo/Apt | 2902 | 1925 | BLISS PROP... | $1 | $1,600 |
1036 SW 5 # 12 | 0 | 1 | Condo/Apt | 500 | 1925 | DRUID COURT 2N... | $3 | $1,650 |
501 SW 6th Ct # 215 | 1 | 1 | Condo/Apt | 600 | 1925 | DRUID COURT 2N... | $3 | $1,650 |
501 SW 6th Ct # 209 | 1 | 1 | Condo/Apt | 600 | 1925 | DRUID COURT 2N... | $3 | $1,650 |
920 SW 4th Ave | 1 | 1 | House | 300 | 2021 | CITY OF MIAMI ... | $6 | $1,699 |
534 SW 6th Ct # 4 | 1 | 1 | Condo/Apt | 550 | 1941 | DRUID COURT 2N... | $3 | $1,700 |
421 SW 6th St # 6 | 1 | 1 | Condo/Apt | 705 | 1959 | CITY OF MIAMI ... | $2 | $1,750 |
1 Bed/ 1 Bath/ 0 Half Bath
3692 SqFt
# A2,
Miami, FL. 33130
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.