Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
999 SW 1st Ave # P-847 | 2 | 2 | Condo/Apt | N/A | 2015 | NINE AT MARY B... | N/A | $175 |
1051 SW 6th St # Efficinecy | 0 | 1 | Condo/Apt | 350 | 1924 | LAWRENCE ESTAT... | $2 | $850 |
750 SW 5th St # 6B | 0 | 1 | Condo/Apt | N/A | 1968 | DRUID COURT SU... | N/A | $1,450 |
500 SW 9th Ave # 5 | 0 | 1 | Condo/Apt | N/A | 1949 | BRICKELL RIVER... | N/A | $1,450 |
940 SW 4TH # 2 | 0 | 1 | Condo/Apt | N/A | N/A | N/A | N/A | $1,500 |
984 SW 9th St # 3 | 1 | 1 | Condo/Apt | N/A | 1947 | LAWRENCE EST L... | N/A | $1,500 |
940 SW 10st # 4 | 0 | 1 | Condo/Apt | N/A | N/A | N/A | N/A | $1,500 |
1029 SW 5th St # 3 | 0 | 1 | Condo/Apt | N/A | 1925 | LAWRENCE ESTAT... | N/A | $1,600 |
143 SW 9th St # 307 | 1 | 1 | Condo/Apt | 600 | 1968 | CITY OF MIAMI ... | $3 | $1,600 |
501 SW 6th Ct # 108 | 1 | 1 | Condo/Apt | 16194 | 1925 | DRUID COURT 2N... | $0 | $1,625 |
2 Bed/ 2 Bath/ 0 Half Bath
0 SqFt
999 SW 1st Ave # P-847,
Miami, FL. 33130
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.