Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| # 1 | 1 | 1 | Condo/Apt | 3692 | 1925 | CITY OF MIAMI ... | $0 | $1,100 |
| 430 SW 6th Ave # 2 | 0 | 1 | Condo/Apt | N/A | 1948 | CITY OF MIAMI ... | N/A | $1,350 |
| 730 SW 10th St # 1 | 0 | 1 | Condo/Apt | 1586 | 1949 | CITY OF MIAMI ... | $1 | $1,450 |
| 625 SW 5th Ave # 8 | 1 | 1 | Condo/Apt | 3650 | 1948 | CITY OF MIAMI ... | $0 | $1,450 |
| 428 SW 9th St # 12 | 1 | 1 | Condo/Apt | 460 | 1925 | VILLA ROSADA C... | $3 | $1,500 |
| 930 SW 4th Ave # 3 | 0 | 1 | Condo/Apt | 400 | 1957 | CITY OF MIAMI ... | $4 | $1,500 |
| 600 SW 10th St # 2 | 0 | 1 | Condo/Apt | 470 | 1951 | CITY OF MIAMI ... | $3 | $1,500 |
| 910 SW 8th Ave # B | 1 | 1 | Condo/Apt | 1260 | 1958 | PEARSONS SUB... | $1 | $1,500 |
| 1021 SW 3rd St # 6 | 1 | 1 | Condo/Apt | 600 | 1949 | LAWRENCE ESTAT... | $3 | $1,500 |
| 967 SW 5th St # 13 | 1 | 1 | Condo/Apt | 400 | N/A | BRICKELL RIVER... | $4 | $1,500 |
1 Bed/ 1 Bath/ 0 Half Bath
3692 SqFt
# 1,
Miami, FL. 33130
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.