Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
# A | 2 | 1 | Condo/Apt | 2958 | 1971 | KIRKLINGTON PA... | $1 | $1,600 |
# 1940 | 2 | 2 | Condo/Apt | 837 | 2006 | MARSH HARBOUR ... | $2 | $1,700 |
237 W Blue Heron Blvd # 1 | 2 | 1 | Condo/Apt | 850 | 1963 | BLUE HERON PAR... | $2 | $1,700 |
1425 W 31st St # 3 | 2 | 1 | Condo/Apt | 2808 | 1959 | ACREHOME PARK ... | $1 | $1,700 |
1967 Marsh Harbor Dr # 313 | 2 | 2 | Condo/Apt | 837 | 2006 | MARSH HARBOUR ... | $2 | $1,800 |
1997 Marsh Harbor Dr # 1997 | 2 | 2 | Condo/Apt | 837 | 2006 | MARSH HARBOUR ... | $2 | $1,800 |
1918 Alamanda Way # N/A | 2 | 2.5 | Townhouse | 1227 | 2006 | SONOMA BAY... | $2 | $1,850 |
2002 Freeport Ln # 4108 | 3 | 2 | Condo/Apt | 1049 | 2006 | MARSH HARBOUR ... | $2 | $1,850 |
849 W 2nd St # B | 2 | 1 | House | 648 | 1950 | RIVIERA BEACH ... | $3 | $1,990 |
849 W 2nd St # A | 2 | 1 | House | 720 | 1950 | RIVIERA BEACH ... | $3 | $1,990 |
2 Bed/ 1 Bath/ 0 Half Bath
2958 SqFt
# A,
Riviera Beach, FL. 33404
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.