Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| # U | 2 | 1 | Condo/Apt | 1738 | 1919 | ORCHARD VILLA ... | $1 | $1,150 |
| 551 NE 61st St # 3 | 0 | 1 | Condo/Apt | N/A | 1952 | LEMON CITY WHI... | N/A | $1,350 |
| 5305 Biscayne Blvd # 207 | 0 | 1 | Condo/Apt | N/A | 1947 | BAYSHORE PLAZA... | N/A | $1,400 |
| 142 NE 56th St # c | 0 | 1 | Condo/Apt | N/A | N/A | TRANQUILLA... | N/A | $1,450 |
| 142 NE 56th St # D | 0 | 1 | Condo/Apt | 2304 | 1940 | TRANQUILLA... | $1 | $1,450 |
| 5600 NE 1st Ave # 2 | 1 | 1 | Condo/Apt | N/A | 1953 | 54 ST BUS CENT... | N/A | $1,500 |
| 120 NE 55th St # 4 | 1 | 1 | Condo/Apt | 700 | 1953 | TRANQUILLA... | $2 | $1,575 |
| 53 NE 49th St # 5A | 0 | 1 | Condo/Apt | 335 | 1926 | BELLAIRE SUB... | $5 | $1,590 |
| 626 NE 61st St # 5 | 1 | 1 | Condo/Apt | 4026 | 1965 | WHITES LEMON C... | $0 | $1,600 |
| 5814 NE 4th Ct # 3 | 1 | 1 | Condo/Apt | 750 | 1972 | BAYSHORE UNIT ... | $2 | $1,700 |
2 Bed/ 1 Bath/ 0 Half Bath
1738 SqFt
# U,
Miami, FL. 33137
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.