Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 1552 SW 2nd St # 9 | 0 | 1 | Condo/Apt | N/A | 1925 | LAWRENCE ESTAT... | N/A | $1,300 |
| 1362 SW 2nd St # 9 | 1 | 1 | Condo/Apt | 400 | 1914 | LAWRENCE ESTAT... | $3 | $1,300 |
| 528 SW 21st Ave # B | 0 | 1 | Condo/Apt | 500 | 1937 | WEST SHENANDOA... | $3 | $1,350 |
| 1560 SW 5th St # 10 | 1 | 1 | Condo/Apt | N/A | N/A | N/A | N/A | $1,449 |
| 217 SW 21st Ave # 2 | 1 | 1 | Condo/Apt | 400 | 1924 | IDLEWILD PARK... | $4 | $1,475 |
| 2960 W Flagler St # 102 | 1 | 1 | Condo/Apt | N/A | 1960 | CENTRAL PARK... | N/A | $1,500 |
| 2300 W Flagler St # 17 | 1 | 1 | Condo/Apt | N/A | 1930 | BOSCOBLE... | N/A | $1,500 |
| 1265 SW 4th St # 4 | 1 | 1 | Condo/Apt | 600 | 1924 | LAWRENCE ESTAT... | $3 | $1,600 |
| 635 SW 16th Ave # 3 | 0 | 1 | Condo/Apt | N/A | 1948 | LAWRENCE ESTAT... | N/A | $1,600 |
| 885 SW 29th Ave # 4 | 1 | 1 | Condo/Apt | N/A | 1950 | CITRUS PARK... | N/A | $1,600 |
0 Bed/ 1 Bath/ 0 Half Bath
0 SqFt
1552 SW 2nd St # 9,
Miami, FL. 33135
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.