Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 3696 William Ave # 4 | 1 | 1 | Condo/Apt | 386 | 1949 | DOUGLAS WILLIA... | $4 | $1,450 |
| 3669 Thomas Ave # 10 | 1 | 1 | Condo/Apt | 500 | 1957 | FROW HOMESTEAD... | $3 | $1,500 |
| 3669 Thomas Ave # 9 | 1 | 1 | Condo/Apt | 500 | 1957 | FROW HOMESTEAD... | $3 | $1,500 |
| 3680 Oak Ave # 4 | 1 | 1 | Condo/Apt | 419 | 1957 | DOUGLAS OAKS C... | $4 | $1,500 |
| 3680 Oak Ave # 2 | 1 | 1 | Condo/Apt | 430 | 1957 | DOUGLAS OAKS C... | $4 | $1,650 |
| 2499 SW 27th St # 5 | 0 | 1 | Condo/Apt | 300 | 1950 | SILVER BLUFF E... | $6 | $1,650 |
| 2601 SW 22nd Ave # 4 | 1 | 1 | Condo/Apt | 600 | 1956 | VICTORY HOMESI... | $3 | $1,700 |
| 3616 Grand Ave # 7 | 1 | 1 | Condo/Apt | N/A | 1955 | FROW HOMESTEAD... | N/A | $1,700 |
| 3676 Oak Ave # 7 | 1 | 1 | Condo/Apt | 3696 | 1953 | FROW HOMESTEAD... | $0 | $1,800 |
| 3311 SW 25th Ter # 3315 | 1 | 1 | Condo/Apt | 1760 | 1961 | SILVER BLUFF H... | $1 | $1,800 |
1 Bed/ 1 Bath/ 0 Half Bath
386 SqFt
3696 William Ave # 4,
Miami, FL. 33133
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.