Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 900 W 49th St Suite 315 | 0 | 0 | Business | N/A | 1975 | N/A | N/A | $1,200 |
| 900 W 49th St Suite 538 | 0 | 0 | Business | N/A | 1975 | N/A | N/A | $1,200 |
| 4090 NW 167th St | 0 | 0 | Business | N/A | 1958 | N/A | N/A | $1,750 |
| 21011 johnson Street | 0 | 0 | Business | N/A | N/A | N/A | N/A | $3,000 |
| 900 W 49th St | 0 | 0 | Business | N/A | 1975 | N/A | N/A | $3,483 |
| 1234 NE 164 ST | 0 | 0 | Business | N/A | 1973 | N/A | N/A | $4,250 |
| 900 W 49th St | 0 | 0 | Business | N/A | 1975 | N/A | N/A | $4,285 |
| 5600 NW 7th Ave | 0 | 0 | Business | N/A | 1945 | N/A | N/A | $5,000 |
| 3908 North Ocean Blvd | 0 | 0 | Business | N/A | N/A | N/A | N/A | $10,000 |
| 148 NW 167th St | 0 | 0 | Business | N/A | 1971 | N/A | N/A | $10,770 |
0 Bed/ 0 Bath/ 0 Half Bath
0 SqFt
900 W 49th St Suite 315,
Hialeah, FL. 33012
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.