Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
2201 Collins Ave # 327 | 0 | 1 | Condo | 574 | 2009 | 2201 COLLINS A... | $2091 | $1,200,000 |
2201 Collins Ave # 1226 | 0 | 1 | Condo | 635 | 2009 | 2201 COLLINS A... | $2205 | $1,400,000 |
2201 Collins Ave # 1010 | 1 | 1 | Condo | 546 | 2009 | 2201 COLLINS A... | $2656 | $1,450,000 |
2201 Collins Ave # 623 | 0 | 1 | Condo | 490 | 2009 | 2201 COLLINS A... | $2959 | $1,450,000 |
2201 Collins Ave # 1013 | 0 | 1 | Condo | 493 | 2009 | 2201 COLLINS A... | $3144 | $1,550,000 |
2201 Collins Ave # 1718 | 0 | 1 | Condo | 574 | 2009 | 2201 COLLINS A... | $2918 | $1,675,000 |
2201 Collins Ave # 329 | 1 | 1 | Condo | 1054 | 2009 | 2201 COLLINS A... | $1755 | $1,850,000 |
2201 Collins Ave # 1201 | 1 | 1 | Condo | 850 | 2009 | 2201 COLLINS A... | $2265 | $1,925,000 |
2201 E Collins Ave # 431 | 1 | 1.5 | Condo | 933 | 2009 | W South Beach... | $2251 | $2,100,000 |
2201 Collins Ave # 1429 | 1 | 1 | Condo | 1054 | 2009 | 2201 COLLINS A... | $2609 | $2,750,000 |
0 Bed/ 1 Bath/ 0 Half Bath
574 SqFt
2201 Collins Ave # 327,
Miami Beach, FL. 33139
Map
Experience the ultimate seaside retreat at the closest studio to the ocean and pool. Recently renovated and compliant with the hotel's rental program, this spacious oceanfront suite embodies luxury. Nestled in the heart of South Beach, the W Hotel and Residences offers unparalleled world-class services. Indulge in 5-star amenities including a state-of-the-art spa, exquisite onsite dining options such as Mr. Chow, an infinity pool with private cabanas, a Tennis/Basketball court, dedicated concierge services, and inviting outdoor lounges and bars. Immerse yourself in resort-style living with direct beach access, proximity to shopping areas, exquisite restaurants, and the vibrant energy of South Beach. This suite can be rented daily, weekly, monthly or yearly.
Courtesy of Douglas EllimanThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.