Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
2020 N Bayshore Dr # 1008 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY ... | $824 | $930,000 |
2020 N Bayshore Dr # TH103 | 2 | 2 | Condo | 1637 | 2010 | PARAMOUNT BAY ... | $568 | $930,000 |
2020 N Bayshore dr # TH 104 | 2 | 2 | Condo | 1637 | 2010 | PARAMOUNT BAY ... | $568 | $930,000 |
2020 N Bayshore Dr # 2908 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY ... | $832 | $939,000 |
2020 N Bayshore Dr # 2208 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY ... | $832 | $939,000 |
2020 N Bayshore Dr # 1705 | 1 | 2 | Condo | 1147 | 2010 | PARAMOUNT BAY ... | $820 | $940,000 |
2020 N Bayshore Dr # 2204 | 1 | 2 | Condo | 1135 | 2010 | PARAMOUNT BAY ... | $841 | $955,000 |
2020 N Bayshore Dr # 1205 | 2 | 2 | Condo | 1147 | 2010 | PARAMOUNT BAY ... | $846 | $970,000 |
2020 N Bayshore Dr # 3508 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY... | $873 | $985,000 |
2020 N Bayshore Dr # 1708 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY ... | $997 | $1,125,000 |
2 Bed/ 2 Bath/ 0 Half Bath
1128 SqFt
2020 N Bayshore Dr # 1008,
Miami, FL. 33137
Map
Stunning 2BR/2BA direct waterfront residence at Paramount Bay in Miami's vibrant Edgewater neighborhood. This 1,200 sq. ft. unit offers breathtaking views of Biscayne Bay and the Miami skyline through floor-to-ceiling windows. The chef’s kitchen features high-end appliances, including Sub-Zero and Wolf. The spacious master suite has a luxurious en-suite bath with a soaking tub and separate shower. Paramount Bay’s amenities include a rooftop pool, fitness center, private screening room, and 24-hour concierge. Steps from Miami’s best dining, shopping, and entertainment. A true waterfront gem! UNIT COMES WITH LARGE STORAGE ON THE SAME FLOOR !!! A $50,000 value!
Courtesy of Miami Dream Properties Inc.The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.