Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
2020 N Bayshore Dr # 3305 | 2 | 2 | Condo | 1147 | 2010 | PARAMOUNT BAY ... | $1003 | $1,150,000 |
2020 N Bayshore Dr # 708 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY ... | $1042 | $1,175,000 |
2020 N Bayshore Dr # 1509 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY ... | $1104 | $1,244,999 |
2020 N Bayshore Dr # 801 | 2 | 2.5 | Condo | 1588 | 2010 | PARAMOUNT BAY ... | $847 | $1,345,000 |
2020 N Bayshore Dr # 1203 | 3 | 3 | Condo | 1708 | 2010 | PARAMOUNT BAY ... | $931 | $1,590,000 |
2020 N Bayshore Dr # 2707 | 2 | 2.5 | Condo | 1673 | 2010 | PARAMOUNT BAY ... | $1010 | $1,690,000 |
2020 N Bayshore Dr # 1603 | 3 | 3 | Condo | 1708 | 2010 | PARAMOUNT BAY ... | $1030 | $1,760,000 |
2020 N Bayshore Dr # 2702 | 3 | 3.5 | Condo | 2201 | 2010 | PARAMOUNT BAY ... | $1236 | $2,720,000 |
2020 N Bayshore Dr # PH3906 | 5 | 5.5 | Condo | 3996 | 2010 | PARAMOUNT BAY ... | $1425 | $5,695,000 |
2020 N Bayshore Dr # PH#3708 | 4 | 4.5 | Condo | 2760 | 2010 | PARAMOUNT BAY ... | $2065 | $5,700,000 |
2 Bed/ 2 Bath/ 0 Half Bath
1147 SqFt
2020 N Bayshore Dr # 3305,
Miami, FL. 33137
Map
Presenting the opportunity to live in the iconic Paramount Bay, blending resort-life with urban sophistication, from Arquitectonica with interiors by Lenny Kravitz. This open concept 2-bed, 2-bath unit features floor-to ceiling-windows with direct and unobstructed views of Biscayne Bay and Miami Beach. With natural light pouring in from every room, and a beautiful oversized terrace, this unit is perfect for seamless indoor/outdoor entertaining. Upgrades also include custom master closet, recessed lighting and custom mirrors. Minutes from the fashionable Design District, Wynwood Arts District, Miami Beach and bustling Downtown, Paramount Bay is a luxurious oasis of dramatically landscaped gardens, sunrise & sunset pools, 2-story spa & fitness center, valet, car wash, and 24 hr security.
Courtesy of Douglas EllimanThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.