Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 2020 N Bayshore Dr # 1604 | 2 | 2 | Condo | 1135 | 2010 | PARAMOUNT BAY ... | $780 | $885,000 |
| 2020 N Bayshore Dr # 1205 | 2 | 2 | Condo | 1147 | 2010 | PARAMOUNT BAY ... | $775 | $889,000 |
| 2020 N Bayshore # TH103 | 2 | 2 | Condo | 1637 | 2010 | PARAMOUNT BAY ... | $547 | $895,000 |
| 2020 N Bayshore Dr # 1204 | 2 | 2 | Condo | 1135 | 2010 | PARAMOUNT BAY ... | $897 | $1,018,000 |
| 2020 N Bayshore Dr # TH 104 | 2 | 2 | Townhouse | 1637 | 2010 | PARAMOUNT BAY ... | $623 | $1,020,000 |
| 2020 N Bayshore Dr # 1708 | 2 | 2 | Condo | 1128 | 2010 | PARAMOUNT BAY ... | $931 | $1,050,000 |
| 2020 N Bayshore Dr # 2801 | 2 | 2.5 | Condo | 1588 | 2010 | PARAMOUNT BAY ... | $913 | $1,450,000 |
| 2020 N Bayshore Dr # 1006 | 2 | 2.5 | Condo | 1666 | 2010 | PARAMOUNT BAY ... | $900 | $1,499,000 |
| 2020 N Bayshore Dr # 2007 | 2 | 2.5 | Condo | 1673 | 2010 | PARAMOUNT BAY ... | $954 | $1,595,500 |
| 2020 N Bayshore Dr # 1603 | 3 | 3 | Condo | 1708 | 2010 | PARAMOUNT BAY ... | $966 | $1,650,000 |
2 Bed/ 2 Bath/ 0 Half Bath
1135 SqFt
2020 N Bayshore Dr # 1604,
Miami, FL. 33137
Map
Live the essence of waterfront living at Paramount Bay, renowned as the epitome of luxury and premier location in Edgewater. This exquisite two-bedroom condo offers breathtaking views of Biscayne Bay and Miami Beach through floor-to-ceiling windows. Luxurious features include a spacious balcony, a lavish primary suite with a spa-like bathroom and a large walk-in closet, a top-tier appliances, and a private elevator to your foyer. Enjoy exclusive amenities curated by Lenny Kravitz, including two pools, cabanas, BBQ area, pilates room, spaces for kids and teens, party room, library, and a state-of-the-art 5000 sq ft spa/fitness center. Experience unparalleled luxury at Paramount Bay. Sold unfurnished $885K or Furnished $895K.
Courtesy of South Beach Estates, LLCThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.