Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
1000 Brickell Plaza # 2804 | 1 | 1 | Condo | 665 | 2019 | BRICKELL FLATI... | $1128 | $750,000 |
1000 Brickell Plz # 4203 | 1 | 1.5 | Condo | 829 | 2019 | BRICKELL FLATI... | $1116 | $925,000 |
1000 Brickell Plz # 2205 | 1 | 2 | Condo | 1022 | 2019 | BRICKELL FLATI... | $930 | $950,000 |
1000 Brickell Plz # 4405 | 1 | 2 | Condo | 1022 | 2019 | BRICKELL FLATI... | $1125 | $1,150,000 |
1000 Brickell Plz # 3310 | 1 | 1.5 | Condo | 839 | 2019 | BRICKELL FLATI... | $1430 | $1,200,000 |
1000 Brickell Plz # 2601 | 2 | 2.5 | Condo | 1286 | 2019 | Brickell Flati... | $1128 | $1,450,000 |
1000 Brickell Plaza # PH5406 | 2 | 2.5 | Condo | 1249 | 2019 | BRICKELL FLATI... | $1201 | $1,500,000 |
1000 Brickell Plz # 4401 | 2 | 2.5 | Condo | 1286 | 2019 | BRICKELL FLATI... | $1225 | $1,575,000 |
1000 Brickell Plaza # 4110&411 | 3 | 3.5 | Condo | 1692 | 2019 | Brickell Flati... | $1093 | $1,850,000 |
1000 Brickell Plz # PH6006 | 2 | 2.5 | Condo | 1249 | 2019 | BRICKELL FLATI... | $1561 | $1,950,000 |
1 Bed/ 1 Bath/ 0 Half Bath
665 SqFt
1000 Brickell Plaza # 2804,
Miami, FL. 33131
Map
Brickell Flatiron is an ultra-luxury condo development located in Brickell! Rising 64 stories, Brickell Flatiron offers breathtaking views of the city and water. The amenities at Brickell Flatiron are the best in the city! Among them are a rooftop pool located on the 64th-floor offering 360-degree, unobstructed water & city views; a rooftop spa & fitness center with private steam, sauna, & locker facilities; an 18th-floor lap pool; a children’s playroom and pool; a full-time doorman & concierge; a private movie theater; wine room & cellar; and social lounge. On the ground-floor level, Brickell Flatiron will also have a fine-dining restaurant, soon to be named! Don't miss this spacious 1 bedroom 1bath unit ! Perfect for anyone looking to live in the heart of the city!
Courtesy of Fortune Christie's International Real EstateThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.