Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 200 Biscayne Boulevard Way # 4 | 1 | 1.5 | Condo | 822 | 2008 | EPIC WEST COND... | $631 | $519,000 |
| 200 Biscayne Blvd # 3909 | 1 | 1.5 | Condo | 799 | 2008 | EPIC WEST COND... | $662 | $529,000 |
| 200 Biscayne Boulevard Way # 3 | 1 | 1.5 | Condo | 799 | 2008 | EPIC WEST COND... | $662 | $529,000 |
| 200 Biscayne Boulevard Way # 4 | 1 | 1.5 | Condo | 799 | 2008 | EPIC WEST COND... | $670 | $535,000 |
| 200 Biscayne Boulevard Way # 4 | 1 | 1.5 | Condo | 822 | 2008 | EPIC WEST COND... | $668 | $549,000 |
| 200 BISCAYNE BOULEVARD WAY # 4 | 1 | 1.5 | Condo | 799 | 2008 | EPIC WEST COND... | $720 | $575,000 |
| 200 Biscayne Boulevard Way # 4 | 1 | 1.5 | Condo | 799 | 2008 | EPIC WEST COND... | $738 | $590,000 |
| 200 Biscayne Boulevard Way # 5 | 2 | 2.5 | Condo | 1237 | 2008 | EPIC WEST COND... | $687 | $850,000 |
| 200 BISCAYNE BLVD WY # 4512 | 2 | 2.5 | Condo | 1237 | 2008 | EPIC WEST COND... | $740 | $915,000 |
| 200 Biscayne Boulevard Way # 4 | 2 | 2.5 | Condo | 1237 | 2008 | EPIC WEST COND... | $744 | $920,000 |
1 Bed/ 1.5 Bath/ 1 Half Bath
822 SqFt
200 Biscayne Boulevard Way # 4011,
Miami, FL. 33131
Map
This is the highest and most affordable unit in the building, fully renovated with brand new AC and luxurious Versace wallpaper. A luxurious one-bedroom, one-and-a-half-bath residence on the top floor, it offers features like 3D walls, blackout shades, and motorized blackout curtains. The unit includes premium Snaidero cabinets, Sub Zero and Miele appliances, Italian marble bathrooms, and custom magnetic locks. Enjoy stunning city and partial river views from the balcony. Amenities comprise a sunrise resort pool, a private sunset residence pool, cabanas, a spa, a fitness center, and on-site casual and fine dining. Additional services include 24-hour valet, concierge, and security. Located just 2 blocks from Whole Foods, walking distance to Brickell City Centre, 5 miles from South Beach, and 7.5 miles from Miami International Airport.
Courtesy of United Realty Group IncThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.