Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
9 Grenada | 0 | 0 | Land | N/A | N/A | COCOPLUM YACHT... | N/A | $2,500 |
6411 SW 62nd Ct | 2 | 1 | House | 750 | 1950 | COCOPLUM TERR ... | $1133 | $850,000 |
6520 SW 62nd Ct | 2 | 1 | House | 720 | 1949 | COCOPLUM TERR ... | $1215 | $875,000 |
6711 SW 63rd Ct | 3 | 1 | House | 936 | 1950 | COCOPLUM TERRA... | $960 | $899,000 |
6421 SW 64th Ave | 6 | 3 | House | 2808 | 1952 | COCOPLUM TERRA... | $463 | $1,300,000 |
5041 SW 77th St | 5 | 5.5 | House | 3638 | 2024 | COCOPLUM MANOR... | $1016 | $3,695,000 |
7125 W Lago Dr | 5 | 6.5 | House | 7467 | 1981 | COCOPLUM SEC 2... | $696 | $5,200,000 |
8001 Los Pinos Blvd | 4 | 4.5 | House | 4912 | 1987 | COCOPLUM SEC 1... | $1323 | $6,499,000 |
7540 Los Pinos Blvd | 5 | 4.5 | House | 5634 | 1980 | COCOPLUM SEC 1... | $1331 | $7,499,000 |
7425 Los Pinos Blvd | 3 | 5 | House | 4578 | 1982 | COCOPLUM SEC 1... | $1660 | $7,600,000 |
0 Bed/ 0 Bath/ 0 Half Bath
0 SqFt
9 Grenada,
Coral Gables, FL. 33143
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.