Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | House | 1669 | 1953 | TROPICAL ISLE ... | $1678 | $2,800,000 | |
| 355 Redwood Ln | 3 | 2 | House | 1403 | 1955 | TROPICAL ISLE ... | $2120 | $2,975,000 |
| 250 Fernwood Rd | 3 | 2 | House | 1391 | 1953 | TROPICAL ISLE ... | $2156 | $2,999,000 |
| 310 Harbor Ct | 4 | 2 | House | 2175 | 1958 | TROPICAL ISLE ... | $1448 | $3,150,000 |
| 310 Greenwood Dr | 3 | 2 | House | 1304 | 1955 | TROPICAL ISLE ... | $2607 | $3,400,000 |
| 250 Greenwood Drive | 5 | 4.5 | House | 3297 | 1953 | TROPICAL ISLE ... | $1092 | $3,599,000 |
| 255 Ridgewood Rd | 4 | 3 | House | 2177 | 1953 | TROPICAL ISLE ... | $1677 | $3,650,000 |
| 524 Warren Ln | 5 | 4 | House | 2700 | 1950 | TROPICAL ISLE ... | $1426 | $3,850,000 |
| 269 Cranwood Dr | 5 | 4 | House | 2821 | 1963 | TROPICAL ISLE ... | $1411 | $3,980,000 |
| 140 Hampton Ln | 5 | 5.5 | House | 3476 | 2007 | TROPICAL ISLE ... | $1581 | $5,495,000 |
3 Bed/ 2 Bath/ 0 Half Bath
1669 SqFt
,
Key Biscayne, FL. 33149
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.