Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 151 SE 1st St # 805 | 0 | 1 | Condo | 526 | 2016 | CENTRO CONDO... | $589 | $309,900 |
| 151 SE 1 St # 1704 | 1 | 1 | Condo | 446 | 2016 | Centro Condo,C... | $729 | $325,000 |
| 151 SE 1st St # 2406 | 1 | 1 | Condo | 430 | 2016 | CENTRO CONDO... | $767 | $330,000 |
| 151 SE 1st St # 1207 | 1 | 1 | Condo | 526 | 2016 | CENTRO CONDO... | $646 | $340,000 |
| 151 SE 1st St # 903 | 1 | 1 | Condo | 533 | 2016 | CENTRO CONDO... | $647 | $345,000 |
| 151 SE 1st St # 1003 | 1 | 1 | Condo | 533 | 2016 | CENTRO CONDO... | $649 | $346,000 |
| 151 SE 1st St # 2807 | 1 | 1 | Condo | 526 | 2016 | CENTRO CONDO... | $663 | $349,000 |
| 151 SE 1st St # 1505 | 1 | 1 | Condo | 526 | 2016 | CENTRO CONDO... | $683 | $359,000 |
| 151 SE 1 St # 1902 | 2 | 1 | Condo | 736 | 2016 | Centro Condo,C... | $583 | $429,000 |
| 151 SE 1st St # PH05 | 1 | 1 | Condo | 526 | 2016 | CENTRO CONDO... | $837 | $440,000 |
0 Bed/ 1 Bath/ 0 Half Bath
526 SqFt
151 SE 1st St # 805,
Miami, FL. 33131
Map
Spectacular income-producing opportunity at Centro by CA in Downtown Miami’s Financial District. This tenant-occupied studio offers an open layout, 1 full bath, stainless steel appliances, in-unit washer/dryer, and floor-to-ceiling windows with vibrant city views. Rent annually or in 30-day periods up to 12 times per year. Full-service building with rooftop pool, state-of-the-art gym, sauna, steam room, lounge, secured dog-walk area, bike room, Amazon lockers, valet, and 24/7 front desk. Prime walkable location near Government Center, Brightline, Bayfront Park, museums, Whole Foods, and minutes to Brickell, Edgewater, Wynwood, Bayside, and MIA. Turnkey asset in a high-demand rental corridor.
Courtesy of The Keyes CompanyThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.