Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
6345 Collins Ave # PH-21 | 1 | 1 | Condo/Apt | 445 | 1948 | THE CASABLANCA... | $4 | $1,890 |
2501 S Ocean Dr # PH6 | 0 | 1 | Condo/Apt | 590 | 1968 | WAVE CONDO... | $3 | $1,900 |
8335 SW 152nd Ave # PH2 | 1 | 1 | Condo/Apt | 796 | 1984 | VERABELLA FALL... | $2 | $1,900 |
18151 NE 31st Ct # PH108 | 1 | 1.5 | Condo/Apt | 1060 | 1981 | THE CLIPPER AT... | $2 | $1,900 |
1817 S Ocean Dr # PH27 | 1 | 1 | Condo/Apt | 882 | 1969 | IMPERIAL TOWER... | $2 | $1,900 |
13120 SW 92nd Ave # B-PH12 | 1 | 1 | Condo/Apt | 840 | 1974 | VILLAGE AT THE... | $2 | $1,950 |
5077 NW 7th St # PH 4 (1604) | 1 | 1 | Condo/Apt | 685 | 2003 | BLUE LAGOON CO... | $3 | $2,050 |
1000 West Ave # PH22 | 0 | 1 | Condo/Apt | 619 | 1968 | MIRADOR 1000 C... | $4 | $2,175 |
2501 S Ocean Dr # PH32 | 0 | 1 | Condo/Apt | 486 | 1968 | WAVE CONDO... | $5 | $2,250 |
2775 NE 187th St # PH30 | 1 | 1 | Condo/Apt | 841 | 2005 | VENTURE AT AVE... | $3 | $2,250 |
1 Bed/ 1 Bath/ 0 Half Bath
445 SqFt
6345 Collins Ave # PH-21,
Miami Beach, FL. 33141
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.