Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
88 SW 7th St # 2708 | 1 | 1.5 | Condo/Apt | 883 | 2016 | RISE CONDO... | $5 | $4,600 |
88 SW 7th St # 2406 | 1 | 1.5 | Condo/Apt | 887 | 2016 | RISE CONDO,Bri... | $6 | $5,400 |
88 SW 7th St # 3707 | 1 | 1.5 | Condo/Apt | 997 | 2016 | RISE CONDO... | $5 | $5,400 |
88 SW 7th St # 4106 | 1 | 1.5 | Condo/Apt | 889 | 2016 | RISE CONDO... | $6 | $5,400 |
88 SW 7th St # 1908 | 1 | 1.5 | Condo/Apt | 883 | 2016 | RISE CONDO... | $6 | $5,500 |
88 SW 7th St # 1808 | 1 | 1.5 | Condo/Apt | 883 | 2016 | RISE CONDO... | $6 | $5,600 |
88 SW 7th St # 810 | 2 | 2 | Condo/Apt | 1370 | 2016 | RISE CONDO... | $5 | $6,500 |
88 SE 7th St # 3509 | 2 | 2 | Condo/Apt | 1259 | 2016 | RISE CONDO... | $5 | $6,500 |
88 SW 7th St # 2004 | 2 | 2.5 | Condo/Apt | 1383 | 2016 | RISE CONDO... | $5 | $6,500 |
88 SW 7th St # 3204 | 2 | 2 | Condo/Apt | 1400 | 2016 | RISE CONDO... | $5 | $6,900 |
1 Bed/ 1.5 Bath/ 1 Half Bath
883 SqFt
88 SW 7th St # 2708,
Miami, FL. 33130
Map
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.