Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 234 NE 3rd # 1403 | 1 | 1 | Condo | 685 | 2005 | THE LOFT DOWNT... | $438 | $300,000 |
| 1900 N Bayshore # 1705 | 0 | 1 | Condo | 594 | 2007 | QUANTUM ON THE... | $554 | $329,000 |
| 555 NE 15th St # PH-D | 1 | 1.5 | Condo | 890 | 1980 | VENETIA CONDO... | $466 | $415,000 |
| 253 NE 2nd St # 630 | 1 | 1.5 | Condo | 865 | 2008 | VIZCAYNE SOUTH... | $496 | $429,000 |
| 275 NE 18th St # PH-10 | 2 | 2 | Condo | 1087 | 2005 | 1800 BISCAYNE ... | $395 | $429,900 |
| 1900 N Bayshore # 912 | 2 | 2 | Condo | 1215 | 2008 | Quantum on the... | $486 | $590,000 |
| 851 NE 1st Ave # 3510 | 1 | 2 | Condo | 1185 | 2019 | PARAMOUNT MIAM... | $548 | $649,900 |
| 50 Biscayne Blvd # 2801 | 2 | 2 | Condo | 1256 | 2007 | 50 BISCAYNE CO... | $517 | $649,900 |
| 1040 Biscayne Blvd # 1806 | 2 | 2.5 | Condo | 1123 | 2007 | TEN MUSEUM PK ... | $622 | $699,000 |
| 1900 N Bayshore Dr # 5103 | 2 | 2.5 | Condo | 1380 | 2008 | QUANTUM ON THE... | $622 | $859,000 |
1 Bed/ 1 Bath/ 0 Half Bath
685 SqFt
234 NE 3rd # 1403,
Miami, FL. 33132
Map
Downtown Miami living, done right, frames west-facing city and skyline views through soaring ceilings, with white cabinetry, granite counters, stainless steel appliances, and polished concrete floors underfoot. Hurricane impact windows and an in-unit washer/dryer round out a true turnkey unit. Owner-occupied and meticulously maintained. The building's 30-day minimum rental policy lets an investor turn this unit over up to 12 times a year, all within a pet-friendly, secure community. Amenities include a plunge pool with thermal waterfall, a club room with billiards, sauna, fitness center, and 24/7 concierge. Step outside to Bayside Marketplace, Bayfront Park, the Kaseya Center, and the Brightline station. Own where the city never stops moving, and watch the sunset do the same.
Courtesy of SerhantThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.