Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
---|---|---|---|---|---|---|---|---|
55 SW 9th St # 2507 | 1 | 1 | Condo | 596 | 2017 | Brickell Heigh... | $889 | $529,900 |
45 SW 9th St # 2207 | 1 | 1 | Condo | 620 | 2017 | BRICKELL HEIGH... | $863 | $534,999 |
55 SW 9th St # 1810 | 1 | 1.5 | Condo | 776 | 2017 | BRICKELL HEIGH... | $735 | $570,000 |
55 SW 9th St # 3310 | 1 | 1.5 | Condo | 776 | 2017 | BRICKELL HEIGH... | $735 | $570,000 |
45 SW 9th St # 3107 | 1 | 1 | Condo | 620 | 2017 | BRICKELL HEIGH... | $966 | $599,000 |
45 SW 9th St # 3407 | 1 | 1 | Condo | 620 | 2017 | BRICKELL HEIGH... | $1000 | $620,000 |
45 SW 9th St # 1604 | 1 | 2 | Condo | 843 | 2017 | BRICKELL HEIGH... | $771 | $650,000 |
45 SW 9th St # 2310 | 1 | 1.5 | Condo | 756 | 2017 | BRICKELL HEIGH... | $873 | $660,000 |
45 SW 9th St # 4004 | 1 | 2 | Condo | 843 | 2017 | BRICKELL HEIGH... | $805 | $679,000 |
55 SW 9th St # 2608 | 2 | 2 | Condo | 788 | 2017 | BRICKELL HEIGH... | $952 | $750,000 |
1 Bed/ 1 Bath/ 0 Half Bath
596 SqFt
55 SW 9th St # 2507,
Miami, FL. 33130
Map
Live at luxurious and beautiful Brickell Heights. Great location, short distance to Brickell City Centre, restaurants, nightlife, metrorail and metro mover. 2 pools, spa, media room, game room, gym, business center, kids rooms, and many more. Beautiful 1/1 (living space 541sf) parking space through valet parking included. Porcelain tile-wood plank flooring in the unit and throughout the entire balcony. Custom made curtains in the whole unit and blackout curtains in the bedroom, wooden Italian closet, stainless steel of the newest appliances. Rooftop pool and lounging areas. Click on personal video on top. Great location in South Florida where Messi chose to live. Unit is rented till December 19,2023.
Courtesy of Miami Beach Real Estate GroupThe Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.