Searching...
| Address | Beds | Bath | Type | SqFt | Yr Built | Community | $/Sq | Price |
|---|---|---|---|---|---|---|---|---|
| 1000 Brickell Plaza # 1904 | 1 | 1 | Condo/Apt | 665 | 2019 | Brickell Flati... | $7 | $4,400 |
| 1000 Brickell Plaza # 2404 | 1 | 1 | Condo/Apt | N/A | N/A | BRICKELL FLATI... | N/A | $4,500 |
| 1000 Brickell Plz # 2603 | 1 | 1.5 | Condo/Apt | 829 | 2019 | BRICKELL FLATI... | $6 | $4,750 |
| 1000 Brickell # 2014 | 1 | 1.5 | Condo/Apt | 870 | 2019 | BRICKELL FLATI... | $5 | $4,750 |
| 1000 Brickell Plaza # 2406 | 1 | 1.5 | Condo/Apt | 823 | 2019 | Brickell Flati... | $6 | $4,850 |
| 1000 Brickell Plz # 3410 | 1 | 1.5 | Condo/Apt | 839 | 2019 | BRICKELL FLATI... | $6 | $4,950 |
| 1000 Brickell Plaza # 2106 | 1 | 1.5 | Condo/Apt | 898 | 2019 | Brickell Flati... | $6 | $4,950 |
| 1000 Brickell Plz # 2110 | 1 | 1.5 | Condo/Apt | 839 | 2019 | BRICKELL FLATI... | $6 | $5,000 |
| 1000 Brickell Plz # 3211 | 1 | 1.5 | Condo/Apt | 826 | 2019 | BRICKELL FLATI... | $7 | $5,500 |
| 1000 Brickell Plz # 2610 | 1 | 1.5 | Condo/Apt | 839 | 2019 | BRICKELL FLATI... | $7 | $5,700 |
1 Bed/ 1 Bath/ 0 Half Bath
665 SqFt
1000 Brickell Plaza # 1904,
Miami, FL. 33131
Map
Unit faces WEST. New electric blackout in bedroom, finished closet and roller shades in living room. Residence 1904 at Brickell Flatiron offers 1 bed/1 bath with 730 SF. Enjoy a large balcony with Italian porcelain tile flooring, floor to ceiling windows and an enhanced insulation sound proofing between units. Beautiful city views!. Brickell Flatiron's amenities include the 64th floor rooftop pool with a spa, and 6,300-square-foot gym with a Pilates, yoga, aerobics studio, and a juice bar. The building also includes a lap pool and children’s pool on the 18th floor, a movie theater, billiards and cigar room, wine cellar, and electric car charging stations. In the heart of Brickell this gorgeous building is the ultimate address in town. Easy to show!
Courtesy of Optimar International Realty
The Realtor® Associations (Miami-Dade County, Greater Ft. Lauderdale, Greater Miami and the Beaches, Northwestern Dade, South Broward Board) are not responsible for the accuracy of the information listed above. The data relating to real estate for sale or lease on this web site comes in part from the Internet Data Exchange Program (IDX) and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. Real Estate held in brokerage firms other than the office owning this web site are marked with the IDX Logo on the short inquiry and detailed information about the listing includes the name of the listing Brokers Company. Data provided is deemed reliable but not guaranteed. This information is protected by copyright and all rights are reserved.